Afghanistan vs Zimbabwe, 1st T20I Scorecard
Afghanistan vs Zimbabwe in UAE
1st T20I · T20I
Result
Afghanistan
177/10
(19.5 ov) vs
Zimbabwe
140/10
(19.1 ov) Afghanistan won by 37 runs
Tue, 27 Oct 2026 · 6:30 PM GST
Sharjah Cricket Stadium, Sharjah Zimbabwe elected to bowl
Afghanistan Innings177/10 (19.5 ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (WK)c S Raza b W Masakadza | 18 | 21 | 85.71 | ||
| Ibrahim Zadran (C)c B Bennett b B Evans | 5 | 6 | 83.33 | ||
| Sediqullah Atal c T Marumani b E Masuku | 2 | 2 | 100.00 | ||
| Mohammad Akram lbw b E Masuku | 4 | 2 | 200.00 | ||
| Shahidullah Kamal c RP Burl b N Nyamhuri | 46 | 42 | 109.52 | ||
| Azmatullah Omarzai c & b S Raza | 7 | 8 | 87.50 | ||
| Ijaz Ahmadzai c RP Burl b B Evans | 52 | 22 | 236.36 | ||
| Rashid Khan c W Madhevere b N Nyamhuri | 30 | 10 | 300.00 | ||
| Noor Ahmad c B Evans b N Nyamhuri | 6 | 4 | 150.00 | ||
| Mujeeb Ur Rahman c S Raza b N Nyamhuri | 1 | 2 | 50.00 | ||
| Fazalhaq Farooqi not out | 0 | 0 | 0.00 | ||
| Extras (b 0, lb 0, w 6, nb 0) | 6 | ||||
| Total (19.5 ov, RR 8.92) | 177/10 | ||||
Fall of wickets: 11-1 (Ibrahim Zadran, 1.5) · 14-2 (Sediqullah Atal, 2.4) · 18-3 (Mohammad Akram, 2.6) · 45-4 (Rahmanullah Gurbaz, 8.5) · 66-5 (Azmatullah Omarzai, 11.2) · 123-6 (Shahidullah Kamal, 16.1) · 156-7 (Ijaz Ahmadzai, 18.1) · 174-8 (Rashid Khan, 19.2) · 175-9 (Noor Ahmad, 19.4) · 177-10 (Mujeeb Ur Rahman, 19.5)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Newman Nyamhuri | 3.5 | 31 | 4 | 8.09 |
| Brad Evans | 4 | 34 | 2 | 8.50 |
| Ernest Masuku | 4 | 41 | 2 | 10.25 |
| Wellington Masakadza | 4 | 38 | 1 | 9.50 |
| Sikandar Raza | 4 | 33 | 1 | 8.25 |
Zimbabwe Innings140/10 (19.1 ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brian Bennett c S Kamal b MU Rahman | 13 | 18 | 72.22 | ||
| Ben Curran c A Omarzai b F Farooqi | 7 | 8 | 87.50 | ||
| Innocent Kaia b R Khan | 24 | 26 | 92.31 | ||
| Ryan Burl c S Kamal b F Farooqi | 32 | 24 | 133.33 | ||
| Sikandar Raza (C)c A Omarzai b MU Rahman | 17 | 13 | 130.77 | ||
| Tadiwanashe Marumani (WK)lbw b R Khan | 7 | 6 | 116.67 | ||
| Wesley Madhevere c S Atal b S Kamal | 17 | 8 | 212.50 | ||
| Brad Evans lbw b A Omarzai | 4 | 6 | 66.67 | ||
| Newman Nyamhuri c R Khan b F Farooqi | 2 | 3 | 66.67 | ||
| Ernest Masuku b A Omarzai | 0 | 1 | 0.00 | ||
| Wellington Masakadza not out | 7 | 2 | 350.00 | ||
| Extras (b 0, lb 1, w 9, nb 0) | 10 | ||||
| Total (19.1 ov, RR 7.30) | 140/10 | ||||
Fall of wickets: 12-1 (Ben Curran, 2.2) · 48-2 (Innocent Kaia, 7.6) · 56-3 (Brian Bennett, 9.3) · 94-4 (Sikandar Raza, 13.4) · 107-5 (Tadiwanashe Marumani, 15.2) · 111-6 (Ryan Burl, 16.1) · 127-7 (Wesley Madhevere, 17.4) · 132-8 (Brad Evans, 18.2) · 132-9 (Ernest Masuku, 18.3) · 140-10 (Newman Nyamhuri, 19.1)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fazalhaq Farooqi | 3.1 | 13 | 3 | 4.11 |
| Azmatullah Omarzai | 4 | 39 | 2 | 9.75 |
| Mujeeb Ur Rahman | 4 | 27 | 2 | 6.75 |
| Rashid Khan | 4 | 20 | 2 | 5.00 |
| Noor Ahmad | 3 | 28 | 0 | 9.33 |
| Shahidullah Kamal | 1 | 12 | 1 | 12.00 |
Top scorerIjaz Ahmadzai52 (22)
Best bowlingNewman Nyamhuri4/31 (3.5 ov)
Player of the matchRashid Khan
| Series | Afghanistan vs Zimbabwe in UAE |
|---|---|
| Match | Afghanistan vs Zimbabwe, 1st T20I |
| Format | T20I |
| Date | Tuesday, 27 October 2026 · 6:30 PM GST |
| Venue | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
| Toss | Zimbabwe elected to bowl |
| Result | Afghanistan won by 37 runs |
| Umpires | Ahmad Shah Pakteen (Afghanistan), Farooq Khan (Afghanistan), Ahmed Shah Durrani (Afghanistan, TV) |
| Referee | Hamimullah Hamid (Afghanistan) |
| Player of the match | Rashid Khan |
Afghanistan Playing XI
- WKRahmanullah Gurbaz
- BATIbrahim Zadran (C)
- BATSediqullah Atal
- BATMohammad Akram
- ALLAzmatullah Omarzai
- BATIjaz Ahmadzai
- ALLShahidullah Kamal
- BOWLRashid Khan
- BOWLMujeeb Ur Rahman
- BOWLFazalhaq Farooqi
- BOWLNoor Ahmad
Zimbabwe Playing XI
- BATBrian Bennett
- BATBen Curran
- BATInnocent Kaia
- ALLSikandar Raza (C)
- WKTadiwanashe Marumani
- ALLRyan Burl
- ALLWesley Madhevere
- ALLBrad Evans
- BOWLNewman Nyamhuri
- BOWLWellington Masakadza
- BOWLErnest Masuku