Afghanistan vs Zimbabwe, 2nd T20I Scorecard
Afghanistan vs Zimbabwe in UAE
2nd T20I · T20I
Result
Afghanistan
221/7
(20 ov) vs
Zimbabwe
202/5
(20 ov) Afghanistan won by 19 runs
Thu, 29 Oct 2026 · 6:30 PM GST
Sharjah Cricket Stadium, Sharjah Zimbabwe elected to bowl
Afghanistan Innings221/7 (20 ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (WK)c S Raza b B Evans | 0 | 2 | 0.00 | ||
| Ibrahim Zadran (C)b K Matigimu | 1 | 9 | 11.11 | ||
| Mohammad Akram c Vincent Masekesa b B Evans | 0 | 2 | 0.00 | ||
| Sediqullah Atal c T Marumani b Vincent Masekesa | 17 | 21 | 80.95 | ||
| Shahidullah Kamal c T Marumani b K Matigimu | 0 | 1 | 0.00 | ||
| Azmatullah Omarzai c B Evans b S Raza | 116 | 50 | 232.00 | ||
| Ijaz Ahmadzai c TE Tsiga b E Masuku | 52 | 27 | 192.59 | ||
| Rashid Khan not out | 25 | 6 | 416.67 | ||
| Mujeeb Ur Rahman not out | 2 | 2 | 100.00 | ||
| Extras (b 0, lb 1, w 7, nb 0) | 8 | ||||
| Total (20 ov, RR 11.05) | 221/7 | ||||
Did not bat: Fareed Ahmad Malik, Abdullah Ahmadzai
Fall of wickets: 0-1 (Rahmanullah Gurbaz, 0.2) · 1-2 (Mohammad Akram, 0.4) · 5-3 (Ibrahim Zadran, 3.1) · 5-4 (Shahidullah Kamal, 3.2) · 38-5 (Sediqullah Atal, 8.1) · 180-6 (Ijaz Ahmadzai, 17.6) · 195-7 (Azmatullah Omarzai, 18.5)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brad Evans | 4 | 40 | 2 | 10.00 |
| Ernest Masuku | 4 | 42 | 1 | 10.50 |
| Kundai Matigimu | 4 | 48 | 2 | 12.00 |
| Vincent Masekesa | 3 | 21 | 1 | 7.00 |
| Sikandar Raza | 4 | 53 | 1 | 13.25 |
| Ryan Burl | 1 | 16 | 0 | 16.00 |
Zimbabwe Innings202/5 (20 ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brian Bennett c R Khan b AD Ahmadzai | 22 | 15 | 146.67 | ||
| Innocent Kaia c S Kamal b A Omarzai | 25 | 13 | 192.31 | ||
| Sikandar Raza (C)not out | 106 | 56 | 189.29 | ||
| Ryan Burl b AD Ahmadzai | 2 | 4 | 50.00 | ||
| Tadiwanashe Marumani (WK)lbw b R Khan | 2 | 5 | 40.00 | ||
| Wesley Madhevere c M Akram b FA Malik | 4 | 4 | 100.00 | ||
| Tafadzwa Tsiga not out | 31 | 23 | 134.78 | ||
| Extras (b 0, lb 2, w 8, nb 0) | 10 | ||||
| Total (20 ov, RR 10.10) | 202/5 | ||||
Did not bat: Brad Evans, Kundai Matigimu, Ernest Masuku, Vincent Masekesa
Fall of wickets: 39-1 (Innocent Kaia, 3.3) · 59-2 (Brian Bennett, 5.5) · 65-3 (Ryan Burl, 7.1) · 69-4 (Tadiwanashe Marumani, 8.3) · 82-5 (Wesley Madhevere, 9.6)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fareed Ahmad Malik | 4 | 51 | 1 | 12.75 |
| Azmatullah Omarzai | 2 | 17 | 1 | 8.50 |
| Mujeeb Ur Rahman | 4 | 43 | 0 | 10.75 |
| Abdullah Ahmadzai | 4 | 34 | 2 | 8.50 |
| Rashid Khan | 4 | 29 | 1 | 7.25 |
| Shahidullah Kamal | 1 | 10 | 0 | 10.00 |
| Ijaz Ahmadzai | 1 | 16 | 0 | 16.00 |
Top scorerAzmatullah Omarzai116 (50)
Best bowlingAbdullah Ahmadzai2/34 (4 ov)
Player of the matchAzmatullah Omarzai
| Series | Afghanistan vs Zimbabwe in UAE |
|---|---|
| Match | Afghanistan vs Zimbabwe, 2nd T20I |
| Format | T20I |
| Date | Thursday, 29 October 2026 · 6:30 PM GST |
| Venue | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
| Toss | Zimbabwe elected to bowl |
| Result | Afghanistan won by 19 runs |
| Umpires | Ahmed Shah Durrani(Afghanistan), Izatullah Safi (Afghanistan), Ahmad Shah Pakteen (Afghanistan, TV) |
| Referee | Hamimullah Hamid (Afghanistan) |
| Player of the match | Azmatullah Omarzai |
Afghanistan Playing XI
- WKRahmanullah Gurbaz
- BATIbrahim Zadran (C)
- BATSediqullah Atal
- BATMohammad Akram
- ALLShahidullah Kamal
- ALLAzmatullah Omarzai
- BATIjaz Ahmadzai
- BOWLRashid Khan
- BOWLMujeeb Ur Rahman
- BOWLFareed Ahmad Malik
- BOWLAbdullah Ahmadzai
Zimbabwe Playing XI
- BATBrian Bennett
- BATInnocent Kaia
- ALLSikandar Raza (C)
- ALLRyan Burl
- WKTadiwanashe Marumani
- ALLWesley Madhevere
- WKTafadzwa Tsiga
- ALLBrad Evans
- ALLKundai Matigimu
- BOWLErnest Masuku
- BOWLVincent Masekesa