Afghanistan vs Zimbabwe, 2nd Test Live Score
Afghanistan vs Zimbabwe in UAE
Afghanistan
159/6
(48 ov)
Zimbabwe
339/10
(114.5 ov) Live data delayed: last update 13 minutes ago. Scores will refresh automatically.
Stumps : Day 2 - AFG trail by 180 runs.
Afghanistan 1st Innings
Recent balls
Partnership: 5 (16)
Last wicket: Ikram Alikhil 6 (31) b B Muzarabani
At the crease
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naseer Khan Maroofkhil | 3 | 10 | 0 | 0 | 30.00 |
| Afsar Zazai | 33 | 65 | 5 | 0 | 50.77 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Antum Naqvi | 5 | 1 | 19 | 0 | 3.80 |
| Brad Evans | 11 | 4 | 24 | 1 | 2.18 |
Updates automatically every 20 seconds.
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Innocent Kaia lbw b NK Maroofkhil | 96 | 167 | 57.49 | ||
| Ben Curran lbw b NK Maroofkhil | 44 | 77 | 57.14 | ||
| Brendan Taylor lbw b NK Maroofkhil | 119 | 217 | 54.84 | ||
| Brian Bennett (C)c A Zazai b NK Maroofkhil | 0 | 6 | 0.00 | ||
| Wesley Madhevere c Z R Sharifi b NK Maroofkhil | 3 | 19 | 15.79 | ||
| Antum Naqvi c R Zadran b Z R Sharifi | 8 | 44 | 18.18 | ||
| Tafadzwa Tsiga (WK)c I Alikhil b Z R Sharifi | 20 | 58 | 34.48 | ||
| Brad Evans not out | 32 | 50 | 64.00 | ||
| Graeme Cremer lbw b NK Maroofkhil | 7 | 37 | 18.92 | ||
| Vincent Masekesa b NK Maroofkhil | 0 | 1 | 0.00 | ||
| Blessing Muzarabani b Y Ahmadzai | 9 | 13 | 69.23 | ||
| Extras (b 0, lb 0, w 1, nb 0) | 1 | ||||
| Total (114.5 ov, RR 2.95) | 339/10 | ||||
Fall of wickets: 98-1 (Ben Curran, 26.1) · 200-2 (Innocent Kaia, 57.6) · 202-3 (Brian Bennett, 59.6) · 212-4 (Wesley Madhevere, 65.6) · 247-5 (Antum Naqvi, 78.6) · 289-6 (Brendan Taylor, 97.4) · 291-7 (Tafadzwa Tsiga, 98.2) · 312-8 (Graeme Cremer, 109.2) · 312-9 (Vincent Masekesa, 109.3) · 339-10 (Blessing Muzarabani, 114.5)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Yamin Ahmadzai | 26.5 | 81 | 1 | 3.02 |
| Ziaur Rahman Sharifi | 18 | 39 | 2 | 2.17 |
| Mohammad Saleem Safi | 25 | 56 | 0 | 2.24 |
| Naseer Khan Maroofkhil | 44 | 151 | 7 | 3.43 |
| Hashmatullah Shahidi | 1 | 12 | 0 | 12.00 |
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sediqullah Atal c TE Tsiga b B Muzarabani | 1 | 12 | 8.33 | ||
| Abdul Malik b B Evans | 18 | 38 | 47.37 | ||
| Rahmanullah Zadran c B Taylor b Vincent Masekesa | 34 | 44 | 77.27 | ||
| Hashmatullah Shahidi lbw b Vincent Masekesa | 30 | 46 | 65.22 | ||
| Rahmat Shah (C)lbw b B Muzarabani | 30 | 43 | 69.77 | ||
| Afsar Zazai batting | 33 | 65 | 50.77 | ||
| Ikram Alikhil (WK)b B Muzarabani | 6 | 31 | 19.35 | ||
| Naseer Khan Maroofkhil batting | 3 | 10 | 30.00 | ||
| Extras (b 3, lb 0, w 0, nb 1) | 4 | ||||
| Total (48 ov, RR 3.31) | 159/6 | ||||
Did not bat: Mohammad Saleem Safi, Yamin Ahmadzai, Ziaur Rahman Sharifi
Fall of wickets: 8-1 (Sediqullah Atal, 4.5) · 27-2 (Abdul Malik, 9.6) · 73-3 (Rahmanullah Zadran, 20.5) · 100-4 (Hashmatullah Shahidi, 26.5) · 136-5 (Rahmat Shah, 35.6) · 154-6 (Ikram Alikhil, 45.2)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Blessing Muzarabani | 13 | 31 | 3 | 2.38 |
| Brad Evans | 11 | 24 | 1 | 2.18 |
| Antum Naqvi | 5 | 19 | 0 | 3.80 |
| Graeme Cremer | 8 | 35 | 0 | 4.38 |
| Vincent Masekesa | 11 | 47 | 2 | 4.27 |
| Series | Afghanistan vs Zimbabwe in UAE |
|---|---|
| Match | Afghanistan vs Zimbabwe, 2nd Test |
| Format | Test |
| Date | Friday, 13 November 2026 · 10:00 AM GST |
| Venue | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
| Toss | Zimbabwe elected to bat |
| Umpires | Jayaraman Madanagopal (India), Rashid Riaz (Pakistan), Ahmed Shah Durrani (Afghanistan, TV) |
| Referee | Graeme Labrooy (Sri Lanka) |
Afghanistan Playing XI
- WKAfsar Zazai
- WKIkram Alikhil
- BATHashmatullah Shahidi
- BATRahmanullah Zadran
- BATSediqullah Atal
- BATAbdul Malik
- ALLRahmat Shah (C)
- BOWLNaseer Khan Maroofkhil
- BOWLMohammad Saleem Safi
- BOWLYamin Ahmadzai
- BOWLZiaur Rahman Sharifi
Zimbabwe Playing XI
- BATBen Curran
- BATInnocent Kaia
- BATBrian Bennett (C)
- WKBrendan Taylor
- ALLWesley Madhevere
- WKTafadzwa Tsiga
- ALLAntum Naqvi
- BOWLBlessing Muzarabani
- ALLBrad Evans
- BOWLVincent Masekesa
- ALLGraeme Cremer