Afghanistan vs Zimbabwe, 3rd T20I Scorecard
Afghanistan vs Zimbabwe in UAE
3rd T20I · T20I
Result
Afghanistan
81/3
(8.1 ov) vs
Zimbabwe
79/10
(14.3 ov) Afghanistan won by 7 wickets
Sun, 1 Nov 2026 · 6:30 PM GST
Sharjah Cricket Stadium, Sharjah Afghanistan elected to bowl
Zimbabwe Innings79/10 (14.3 ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brian Bennett c I Zadran b A Omarzai | 2 | 3 | 66.67 | ||
| Innocent Kaia c NR Rahman b F Farooqi | 5 | 4 | 125.00 | ||
| Sikandar Raza (C)c I Zadran b A Tarakhail | 2 | 8 | 25.00 | ||
| Ryan Burl lbw b AD Ahmadzai | 30 | 29 | 103.45 | ||
| Wesley Madhevere st NR Rahman b N Ahmad | 10 | 17 | 58.82 | ||
| Tadiwanashe Marumani (WK)c A Omarzai b N Ahmad | 2 | 3 | 66.67 | ||
| Tafadzwa Tsiga c I Zadran b N Ahmad | 0 | 1 | 0.00 | ||
| Newman Nyamhuri b N Ahmad | 9 | 10 | 90.00 | ||
| Blessing Muzarabani c A Omarzai b A Tarakhail | 1 | 5 | 20.00 | ||
| Ernest Masuku lbw b N Ahmad | 6 | 5 | 120.00 | ||
| Vincent Masekesa not out | 0 | 4 | 0.00 | ||
| Extras (b 0, lb 4, w 6, nb 2) | 12 | ||||
| Total (14.3 ov, RR 5.45) | 79/10 | ||||
Fall of wickets: 8-1 (Innocent Kaia, 0.6) · 8-2 (Brian Bennett, 1.1) · 13-3 (Sikandar Raza, 3.2) · 56-4 (Ryan Burl, 9.5) · 59-5 (Wesley Madhevere, 10.3) · 59-6 (Tafadzwa Tsiga, 10.4) · 60-7 (Tadiwanashe Marumani, 10.6) · 72-8 (Newman Nyamhuri, 12.3) · 74-9 (Blessing Muzarabani, 13.3) · 79-10 (Ernest Masuku, 14.3)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 10 | 1 | 5.00 |
| Azmatullah Omarzai | 2 | 13 | 1 | 6.50 |
| Abdullah Tarakhail | 3 | 14 | 2 | 4.67 |
| Rashid Khan | 2 | 7 | 0 | 3.50 |
| Noor Ahmad | 3.3 | 13 | 5 | 3.71 |
| Abdullah Ahmadzai | 2 | 18 | 1 | 9.00 |
Afghanistan Innings81/3 (8.1 ov)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mohammad Akram c S Raza b B Muzarabani | 14 | 5 | 280.00 | ||
| Ibrahim Zadran (C)not out | 25 | 17 | 147.06 | ||
| Sediqullah Atal c W Madhevere b E Masuku | 20 | 14 | 142.86 | ||
| Noor ul Rahman (WK)lbw b E Masuku | 0 | 2 | 0.00 | ||
| Azmatullah Omarzai not out | 18 | 12 | 150.00 | ||
| Extras (b 0, lb 0, w 3, nb 1) | 4 | ||||
| Total (8.1 ov, RR 9.92) | 81/3 | ||||
Did not bat: Ijaz Ahmadzai, Abdullah Tarakhail, Rashid Khan, Noor Ahmad, Abdullah Ahmadzai, Fazalhaq Farooqi
Fall of wickets: 15-1 (Mohammad Akram, 0.4) · 44-2 (Sediqullah Atal, 4.4) · 44-3 (Noor ul Rahman, 4.6)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Blessing Muzarabani | 3 | 31 | 1 | 10.33 |
| Newman Nyamhuri | 3 | 23 | 0 | 7.67 |
| Ernest Masuku | 2 | 21 | 2 | 10.50 |
| Vincent Masekesa | 0.1 | 6 | 0 | 36.00 |
Top scorerRyan Burl30 (29)
Best bowlingNoor Ahmad5/13 (3.3 ov)
Player of the matchNoor Ahmad
| Series | Afghanistan vs Zimbabwe in UAE |
|---|---|
| Match | Afghanistan vs Zimbabwe, 3rd T20I |
| Format | T20I |
| Date | Sunday, 1 November 2026 · 6:30 PM GST |
| Venue | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
| Toss | Afghanistan elected to bowl |
| Result | Afghanistan won by 7 wickets |
| Umpires | Ahmad Shah Pakteen (Afghanistan), Farooq Khan (Afghanistan), Izatullah Safi (Afghanistan, TV) |
| Referee | Hamimullah Hamid (Afghanistan) |
| Player of the match | Noor Ahmad |
Afghanistan Playing XI
- BATIbrahim Zadran (C)
- BATMohammad Akram
- BATSediqullah Atal
- BATIjaz Ahmadzai
- WKNoor ul Rahman
- ALLAzmatullah Omarzai
- ALLAbdullah Tarakhail
- BOWLRashid Khan
- BOWLNoor Ahmad
- BOWLAbdullah Ahmadzai
- BOWLFazalhaq Farooqi
Zimbabwe Playing XI
- BATBrian Bennett
- BATInnocent Kaia
- ALLSikandar Raza (C)
- ALLRyan Burl
- WKTadiwanashe Marumani
- ALLWesley Madhevere
- WKTafadzwa Tsiga
- BOWLErnest Masuku
- BOWLNewman Nyamhuri
- BOWLVincent Masekesa
- BOWLBlessing Muzarabani